24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-17 Sunny 290.7 768.1 2.8556 3.0222 0.1666 34505.3 34529.3 24.0 1.23 1.23 1.23 1773.6 93.9 170304/011
5-Apr-17 Sunny 295.8 765.3 3.5978 3.7420 0.1442 34529.3 34553.3 24.0 1.22 1.22 1.22 1754.6 82.2 170302/021
11-Apr-17 Cloudy 297.3 759.5 3.6407 3.7607 0.1200 34553.3 34577.3 24.0 1.22 1.22 1.22 1758.3 68.2 170401/013
13-Apr-17 Cloudy 291.4 767.1 3.5898 3.7489 0.1591 34577.3 34601.3 24.0 1.24 1.24 1.24 1787.7 89.0 170401/041
19-Apr-17 Cloudy 300.2 759.1 2.8663 2.9399 0.0736 34601.3 34625.3 24.0 1.21 1.21 1.21 1748.3 42.1 170304/056
25-Apr-17 Cloudy 294.9 761.4 3.6189 3.7930 0.1741 34625.3 34649.3 24.0 1.23 1.23 1.23 1768.6 98.4 170401/049
27-Apr-17 Cloudy 294.4 761.7 3.5345 3.7308 0.1963 34649.3 34673.3 24.0 1.23 1.23 1.23 1770.7 110.9 170203/033
Min 42
Max 111
Average 84